Intelligent-type flow rate peristaltic pump with ABS engineering plastic shell and UV spray coating for anti-corrosion and anti-static functions. Streamlined body design, industrial-grade 4.3-inch color display with touch-screen control. Speed range: 0.1–600 rpm, flow rate range: 0.0053–3100 ml/min. Supports RS232 and RS485 interfaces with standard Modbus communication protocol. Achieves external control under different industrial conditions. It is the ideal choice for laboratory, instrument, and industrial production. The rich external control mode offers arbitrary choice and features a unique programmable external control mode.
| Flow rate range | 0.0053-3100 mL/min |
| Flow rate resolution | 0.01 mL/min |
| Speed range | 0.1-600 rpm |
| Speed resolution | 0.01 rpm |
| Dispensing volume | 0.01-9999 mL |
| Volume resolution | 0.01 mL |
| Dispensing time | 0.1-9999 s |
| Pause time | 0.1-9999 s |
| Time resolution | 0.01 s |
| Repeat number | 1-9999 times, setting "0" as infinite/continuous dispensing |
| Flow rate accuracy | <±0.5% |
| Back suction angle | 0-360° |
| Motor type | Stepper motor |
| Display | 4.3-inch industrial grade true color LCD screen |
| Control method | Touch screen and mechanical keypad |
| Keypad lifetime | 300,000 times |
| External control signal | 0-5V, 0-10V, 4-20mA (optional) |
| Start/stop, change direction signal | Passive switch signal (e.g. foot pedal switch); Active switch signal: 5-24V |
| Communication interface | RS232, RS485 support Modbus protocol (RTU mode) |
| Output interface | Output motor working status (open-collector output) |
| Power supply | 220V±10% 50Hz/60Hz (standard), 110V±10% 50Hz/60Hz (optional) |
| Drive dimension | 259×157×237 mm (L×W×H) |
| Drive weight | 4.40 kg |
| Power consumption | <80 W |
| Condition temperature | 0-40℃ |
| Relative humidity | <80% |
| Product Composition and Flow Rate Range |
| Pump Head | Tubing | ID×Wall thickness(mm) | mL/r | Flow Rate(mL/min) (0.1-600rpm) |
Tubing Max.Pressure(Mpa) | Weight(kg) | |
| Intermittent | Continuous | ||||||
| Single Channel EasyPump I/III |
13# | 0.8x1.6 | 0.053 | 0.0053-32 | 0.27 | 0.17 | 0.6 |
| 14# | 1.6x1.6 | 0.27 | 0.027-162 | ||||
| 19# | 2.4x1.6 | 0.55 | 0.055-330 | ||||
| 16# | 3.2x1.6 | 0.933 | 0.0933-560 | ||||
| 25# | 4.8x1.6 | 1.967 | 0.1967-1180 | 0.24 | 0.14 | ||
| 17# | 6.4x1.6 | 3.333 | 0.3333-2000 | 0.14 | 0.10 | ||
| 18# | 7.9x1.6 | 4.3 | 0.431-2580 | 0.10 | 0.07 | ||
| Single Channel EasyPump II/IV |
15# | 4.8x2.4 | 1.8 | 0.18-1080 | 0.27 | 0.17 | |
| 24# |
6.4x2.4 | 2.733 | 0.2733-1640 | ||||
| 35# | 7.9x2.4 | 3.833 | 0.3833-2300 | 0.24 |
0.14 |
||
| 36# | 9.6x2.4 | 5.167 | 0.5167-3100 | ||||
| Dual Channel EasyPump V/VI |
13# | 0.8x1.6 | 0.053 | 0.0053-32 | 0.27 | 0.17 | |
| 14# | 1.6x1.6 | 0.27 | 0.027-162 | ||||
| 19# | 2.4x1.6 | 0.55 | 0.055-330 | ||||
| 16# | 3.2x1.6 | 0.933 | 0.0933-560 | ||||
| 25# | 4.8x1.6 | 1.967 | 0.1967-1180 | 0.24 | 0.14 | ||
| Filling Volume Reference Parameter(Media is water) |
| Drive | Pump Head | Tubing | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
| LabV6-III | EasyPump | 13# | 0.4 | 1.2 | 0.8 | 27 | 377.36 |
| 13# | 1 | 2.5 | 0.5 | 17 | 452.83 | ||
| 14# | 2 | 1 | 0.5 | 30 | 444.44 | ||
| 19# | 5 | 1.2 | 0.5 | 27 | 454.55 | ||
| 16# | 7 | 1 | 0.5 | 30 | 450.16 | ||
| 25# | 10 | 0.8 | 0.8 | 33 | 381.29 | ||
| 25# | 15 | 1 | 0.5 | 30 | 457.55 | ||
| 25# | 20 | 1.5 | 0.5 | 24 | 406.71 | ||
| 17# | 30 | 1.2 | 0.5 | 27 | 450.05 | ||
| 18# | 50 | 1.5 | 0.5 | 24 | 465.12 | ||
| 15# | 15 | 1.2 | 0.5 | 27 | 416.67 | ||
| 24# | 20 | 1.2 | 0.5 | 27 | 365.90 | ||
| 35# | 30 | 1.2 | 0.5 | 27 | 391.34 | ||
| 36# | 50 | 1.5 | 0.5 | 24 | 387.07 | ||
| 2*EasyPump | 13# | 0.5 | 0.8 | 0.8 | 33 | 353.77 | |
| 13# | 1 | 1.2 | 0.5 | 27 | 471.70 | ||
| 14# | 2 | 0.6 | 1 | 38 | 370.37 | ||
| 14# | 5 | 1.5 | 0.5 | 24 | 370.37 | ||
| 19# | 10 | 1.2 | 0.5 | 27 | 454.55 | ||
| 16# | 15 | 1.2 | 0.5 | 27 | 401.93 | ||
| 16# | 20 | 1.5 | 0.5 | 24 | 428.72 | ||
| 25# | 30 | 1 | 0.5 | 30 | 457.55 | ||
| 17# | 50 | 1 | 0.5 | 30 | 450.05 | ||
| 18# | 70 | 1 | 0.5 | 30 | 488.37 | ||
| 15# | 30 | 1.2 | 0.5 | 27 | 416.67 | ||
| 24# | 50 | 1.2 | 0.5 | 27 | 457.37 | ||
| 35# | 70 | 1.2 | 0.5 | 27 | 456.56 | ||
| 36# | 100 | 1.5 | 0.5 | 24 | 387.07 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.