| Flow rate | 2.25-12740mL/min |
| Speed range | 0.1-350rpm |
| Speed resolution | 0.01rpm |
| Dispensing volume range | 0.01-9999.99mL |
| Dispensing volume resolution | 0.01mL |
| Dispensing time | 0.1-9999.99s |
| Pause time | 0.1-9999.99s |
| Time resolution | 0.01s |
| Copy numbers | 1-9999 times, setting "0" means unlimited |
| Back suction angle | 0-360° |
| Dispensing accuracy | <±0.5% |
| Motor type | Servo motor |
| Display | 4.3-inch industrial-grade true color display |
| Control method | Touch screen and mechanical keypad |
| Keypad lifetime | 300,000 times |
| Start/stop, direction signal | Passive switch signal (e.g. foot pedal switch); Active switch signal: 5-24V universal |
| Output interface | Motor working status output (open-collector output) |
| Communication interface | RS232, RS485 support Modbus protocol (RTU mode) |
| Power supply | 220V±10% 50Hz/60Hz (standard); 110V±10% 50Hz/60Hz (optional) |
| Tube pressure | 0.8-1.0mm wall thickness: 0.1MPa; 1.6-2.4mm wall thickness: 0.1-0.27MPa |
| Drive dimension | 301*270*334mm (L×W×H) |
| Drive weight | 15.7kg |
| Power consumption | <80W |
| Environment temperature | 0-40℃ |
| Relative humidity | <80% |
| IP rating | IP31 |
| Drive | Motor Type | Pump Head | Tubing Size | Speed range(rpm) | Flow rate(mL/min) |
| IF3 | Closed loop stepper motor | DY35 | 73# | 0.1-350 | 2.25-7875 |
| 82# | 3.64-12740 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.