| Speed range | 0.1-600rpm |
| Flow rate | 0.00079-3027.97mL/min |
| Control method | Start/stop and direction reversal controlled by passive signal or active signal (3.3V–5V) |
| Control method signal logic | Optocoupler conduction operation/cut-off operation (can be modified by host computer software) |
| Operation mode | Fixed Speed / External Analog Input Mode (selectable via DIP switches) |
| Motor type | Integrated closed-loop stepper motor |
| Output signal | Open collector output |
| Speed control | OEM-KDB204: External analog speed control via 4–20 mA signal OEM-KDB205: External analog speed control via 0-5V signal OEM-KDB206: External analog speed control via 0-10V signal |
| Power supply | DC24V-DC36V (Recommend DC36V), ≥100W |
| Working ambient | 0-40℃,<80%RH |
|
Pump Head
|
Tubing | IDxWallthickness(mm) | Speed(rpm) | Flow Rate(mL/min) (3 rollers) |
Flow Rate(mL/min) (4 rollers) |
Tubing pressure resistance(Mpa) | Weight(kg) | |
| Continuous | Intermittent | |||||||
| KD15 | 13# | 0.8x1.6 | 0.1-600 | 0.0083-50.3 | 0.0079-47.37 | 0.27 | 0.17 | 0.37 |
| 14# | 1.6x1.6 | 0.0281-168.4 | 0.0267-160.37 | |||||
| 19# | 2.4x1.6 | 0.0613-367.97 | 0.0544-326.13 | |||||
| 16# | 3.2x1.6 | 0.1006-603.5 | 0.0942-565.47 | |||||
| 25# | 4.8x1.6 | 0.2243-1345.83 | 0.2103-1262 | 0.24 | 0.14 | |||
| 17# | 6.4x1.6 | 0.3297-1978.1 | 0.2915-1748.93 | 0.14 | 0.10 | |||
| 18# | 7.9x1.6 | 0.5047-3027.97 | 0.4483-2690 | 0.10 | 0.07 | |||
| KD25 | 15# | 4.8x2.4 | 0.2513-1507.6 | 0.1979-1187.55 | 0.27 | 0.17 | ||
| 24# | 6.4x2.4 | 0.3912-2346.95 | 0.2909-1745.5 | |||||

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.