| Model No. | OEM-B224 |
| Motor type | 57 stepper motor |
| Pump head | YZ1515x YZ2515x |
| Speed range | ≤600 rpm |
| Speed resolution | 0.1 rpm |
| Speed control | Membrane Keypad (option) |
| Display method | 0.96 OLED Screen |
| External analog signal control speed | 0-5V, 0-10V, 4-20mA |
| Three analog signals optional | (default 0-5V, 4-20mA) |
| External control | switch signal control start and stop (default active 5V) |
| Communication interface | RS485 communication (standard Modbus protocol, RTU mode) |
| Power | AC110V/220V (default AC220V) |
| Power consumption | ≤50W |
| Maximum flow rate | YZ1515x : 2280 mL/min YZ2515x : 1740 mL/min |
| Tubing size | YZ1515X : 13#, 14#, 19#, 16#, 25#, 17#, 18# YZ2515X : 15#, 24# |
| Dimension (LWH) | 338.7 * 136.3 * 137.2 mm |
| Working temperature | 0-40℃ |
| Relative humidity | <80% |
| Model No. | Tubing | ID×Wall thickness (mm) |
mL/rpm | (0.1-600rpm) Flow rate (mL/min) |
Tubing max pressure Mpa | Material & Weight(kg) | ||
| Intermittent | Continous | PSF | PPS | |||||
| YZ1515x | 13# | 0.8×1.6 | 0.07 | 0.07-42 | 0.27 | 0.17 | 0.40 (three rollers) 0.44 (six rollers) |
0.46 (three rollers) 0.50 (six rollers) |
| 14# | 1.6×1.6 | 0.27 | 0.27-162 | |||||
| 19# | 2.4×1.6 | 0.55 | 0.055-330 | |||||
| 16# | 3.1×1.6 | 0.82 | 0.082-492 | |||||
| 25# | 4.8×1.6 | 1.7 | 0.17-1020 | 0.24 | 0.14 | |||
| 17# | 6.4×1.6 | 2.9 | 0.29-1740 | 0.14 | 0.10 | |||
| 18# | 7.9×1.6 | 3.8 | 0.38-2280 | 0.10 | 0.07 | |||
| YZ2515x | 15# | 4.8×2.4 | 1.7 | 0.17-1020 | 0.27 | 0.17 | 0.40 (three rollers) |
0.46 (three rollers) |
| 24# | 6.4×2.4 | 2.9 | 0.29-1740 | |||||


We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.