| Flow rate range | 0.00166~1330mL/min |
| Speed range | 1-350rpm |
| Speed resolution | 0.1rpm (0-100rpm), 1rpm (100-600rpm) |
| Outlet pressure | 0.1MPa (0.8-1.0mm wall thickness tubing), 0.1-0.27MPa (1.6-2.4mm wall thickness tubing) |
| Back suction angle | 0-360° (optional) |
| Display | 3-digit digital LED |
| Control method | Toggle switch + Rotary encoder switch |
| Keypad lifetime | 300,000 times |
| External speed control signal | 0-5V, 0-10V, 4-20mA optional |
| Start/stop signal | TTL level signal |
| Communication interface | RS485 (optional), Modbus protocol (RTU mode) |
| Power supply | AC 220V±10% 50Hz/60Hz (standard), AC 110V±10% 50Hz/60Hz (optional) |
| Drive dimension(L×W×H) | 257×185×149mm |
| Drive weight | 4.64kg |
| Power consumption | <50W |
| Condition temperature | 0-40℃ |
| Relative humidity | <80% |
| IP rating | IP31 |
| Drive | Pump Head | Tubing Size | Speed | Flow Rate(mL/min) |
| BT300M | YZ1515x | 13#,14#,19#,16#,25#,17#,18# | 1-350rpm | 0.07-1330 |
| YZ2515x | 15#,24# | 1.7-1015 | ||
| MC1-MC12(10) | Diameter:0.13-3.17mm Wall thickness:0.86-1mm |
0.00166-49(suggestionworking speed≤150rpm) | ||
| MC1-MC12(6) | 0.00185-65(suggestionworking speed≤150rpm) |
| Tubing | 13#(Thickness0.8mm) | 14#(Thickness1.6mm) | 19#(Thickness2.4mm) | 16#(Thickness3.1mm) |
| 1-350rpm/min | 0.07-24.5 | 0.27-94.5 | 0.55-192.5 | 0.82-287 |
| Tubing | 25#(Thickness4.8mm) | 17#(Thickness6.4mm) | 18#(Thickness7.9mm) | |
| 1-350rpm/min | 1.7-595 | 2.8-980 | 3.8-1330 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.