| Flow rate range | 0.69-12000mL/min |
| Speed range | 0.1-600rpm |
| Speed resolution | 0-100rpm, 0.1rpm; 100-600rpm, 1rpm |
| Flow rate accuracy | <±0.5% |
| Motor type | Closed-loop stepper motor |
| Display | 3-digit digital LED |
| Control method | Mechanical keypad |
| Keypad lifetime | 300,000 times |
| Speed control | Rotary encoder switch |
| External speed control signal | 0-5V(standard), 0-10V, 4-20mA(optional) |
| Start/stop, direction signal | Passive switch signal, such as foot pedal, Active switch signal: 24V default |
| Communication interface | RS232(standard), Shenzhen-N232 communication protocol; RS485(optional), Modbus protocol(RTU mode) |
| Power supply | AC 220V±10% 50Hz/60Hz (standard), AC 110V±10% 50Hz/60Hz (optional) |
| Drive dimension(L×W×H) | 283×192×274 mm |
| Drive weight | 7.85kg |
| Power consumption | <300W |
| Condition temperature | 0-40℃ |
| Relative humidity | <80% |
| Drive | Motor Type | Pump Head | Tubing Size | Speed range(rpm) | Flow rate(mL/min) |
| M6-12L | Closed-loop stepper motor | YZ35 | 26#,73#,82# | 0.1-600 | 0.69-12000 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.