| Flow rate range | 0.0002-1505 mL/min |
| Speed range | 0.1-350 rpm |
| Speed resolution | 0.01 rpm |
| Flow rate resolution | 0.01 mL |
| Dispensing volume | 0.01-9999mL |
| Volume resolution | 0.01mL |
| Dispensing time | 0.1-9999s |
| Pause time | 0.1-9999s |
| Time resolution | 0.01s |
| Repeat number | 1-9999 times, setting"0" as infinite/continuous dispensing |
| Flow rate accuracy | < ±0.5% |
| Back suction angle | 0-360° |
| Motor type | Stepper motor |
| Display | Industrial grade 4.3" LCD color display |
| Control method | Touch screen and mechanical keypad |
| Keypad lifetime | 300,000 times |
| External control signal | 0-5V, 0-10V, 4-20mA (for option) |
| Start/stop, direction signal | Passive switch signal, such as foot pedal switch; Active switch signal: 5V-24V |
| Communication interface | RS232, RS485 support MODBUS protocol (RTU mode) |
| Output interface | Output motor working status (Open-Collector output) |
| Power supply | AC 220V ±10% 50Hz/60Hz (standard), AC 110V ±10% 50Hz/60Hz (optional) |
| Drive dimension (L×W×H) | 219.6×152×211.6 mm |
| Drive weight | 4.20 kg |
| Power consumption | < 50W |
| Condition temperature | 0-40℃ |
| Relative humidity | < 80% |
| Drive | Pump Head | Tubing Size | Speed | Flow rate(mL/min) |
| V3 | EasyPump I/III | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.1-350rpm | 0.0053-1505 |
| EasyPump II/IV | 15#, 24#, 35# | 0.18-1342 | ||
| EasyPump V/VI | 13#, 14#, 19#, 16#, 25# | 0.0053-688 | ||
| 2*EasyPump I/III | 13#, 14#, 19#, 16#, 25#, 17# | 0.0053-1167 | ||
| 2*EasyPump II/IV | 15# | 0.18-630 | ||
| 2*EasyPump V/VI | 13#, 14#, 19#, 16# | 0.0053-327 | ||
| AMC1-AMC12(10) | Inner diameter:0.13-3mm Wall thickness:0.8-1mm |
0.0002-48(suggestion working speeds ≤150rpm) | ||
| AMC1-AMC12(6) | 0.0002-65(suggestion working speeds ≤150rpm) | |||
| YZ1515x | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.0007-1330 | ||
| YZ2515x | 15#, 24# | 0.17-1015 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.