| Flow rate | 0.01-4340mL/min |
| Speed range | 0.1-350rpm |
| Speed resolution | 0.01rpm |
| Dispensing volume range | 0.01-9999.99mL |
| Dispensing volume resolution | 0.01mL |
| Dispensing time | 0.1-9999.99s |
| Pause time | 0.1-9999.99s |
| Time resolution | 0.01s |
| Copy numbers | 1-9999 times, setting "0" means unlimited |
| Back suction angle | 0-360° |
| Dispensing accuracy | <±0.5% |
| Motor type | Servo motor |
| Display | 4.3-inch industrial-grade true color display |
| Control method | Touch screen and mechanical keypad |
| Keypad lifetime | 300,000 times |
| Start/stop, direction signal | Passive switch signal (e.g. foot pedal switch); Active switch signal: 5-24V universal |
| Output interface | Motor working status output (open-collector output) |
| Communication interface | RS232, RS485 support Modbus protocol (RTU mode) |
| Power supply | 220V±10% 50Hz/60Hz (standard); 110V±10% 50Hz/60Hz (optional) |
| Tube pressure | 0.8-1.0mm wall thickness: 0.1MPa; 1.6-2.4mm wall thickness: 0.1-0.27MPa |
| Drive dimension | 283×192×218mm (L×W×H) |
| Drive weight | 7.85kg |
| Power consumption | <80W |
| Environment temperature | 0-40℃ |
| Relative humidity | <80% |
| IP rating | IP31 |
| Product Composition and Flow Rate Range |
| Drive | Motor Type | Pump Head | Tubing Size | Speed range(rpm) | Flow rate(mL/min) |
| IF3 | Servo | DY15 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.1-350 | 0.01-3337 |
| DY25 | 15#, 24#, 35#, 36# | 0.42-4340 |
| Filling Volume Reference (Media is water) |
| Drive | Pump Head | Tubing | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
| IF3 | DY15 | 14# | 0.5 | 0.5 | 0.3 | 60 | 94.1915 |
| 14# | 1 | 1 | 0.4 | 30 | 94.1915 | ||
| 14# | 2 | 1 | 0.6 | 30 | 188.383 | ||
| 19# | 3 | 1 | 0.3 | 30 | 140.625 | ||
| 16# | 5 | 1 | 0.5 | 30 | 145.278 | ||
| 25# | 10 | 1 | 0.3 | 30 | 129.143 | ||
| 25# | 15 | 1 | 0.4 | 30 | 193.715 | ||
| 17# | 30 | 1 | 0.4 | 30 | 282.530 | ||
| 18# | 100 | 2.5 | 0.3 | 17 | 251.730 | ||
| DY25 | 15# | 10 | 1 | 0.3 | 30 | 141.911 | |
| 24# | 30 | 1 | 0.5 | 27 | 235.972 | ||
| 35# | 70 | 1.2 | 0.4 | 27 | 340.466 | ||
| 36# | 100 | 2 | 0.2 | 20 | 241.935 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.